Share
World's Richest People
As of
2026-07-20
| Rank | Name | Description |
|---|---|---|
| 🥇 | Elon Musk | Net worth $797.6B - Tesla, SpaceX |
| 🥈 | Larry Page | Net worth $284.3B - Google |
| 🥉 | Sergey Brin | Net worth $262.3B - Google |
| 4. | Jeff Bezos | Net worth $256.6B - Amazon |
| 5. | Michael Dell | Net worth $223.2B - Dell Technologies |
| 6. | Mark Zuckerberg | Net worth $221.6B - Facebook (Meta) |
| 7. | Jensen Huang | Net worth $175.4B - Semiconductors (Nvidia) |
| 8. | Larry Ellison | Net worth $167.0B - Oracle |
| 9. | Bernard Arnault & family | Net worth $149.8B - LVMH |
| 10. | Warren Buffett | Net worth $139.3B - Berkshire Hathaway |
| 11. | Amancio Ortega | Net worth $136.6B - Zara |
| 12. | Rob Walton & family | Net worth $133.5B - Walmart |
| 13. | Jim Walton & family | Net worth $130.8B - Walmart |
| 14. | Steve Ballmer | Net worth $126.6B - Microsoft |
| 15. | Carlos Slim Helu & family | Net worth $125.2B - Telecom |
| 16. | Alice Walton | Net worth $121.9B - Walmart |
| 17. | Michael Bloomberg | Net worth $109.4B - Bloomberg LP |
| 18. | Changpeng Zhao | Net worth $107.8B - Cryptocurrency exchange |
| 19. | Bill Gates | Net worth $106.5B - Microsoft |
| 20. | Thomas Peterffy | Net worth $104.0B - Discount brokerage |
This page compiles publicly available facts with clear source attribution. If you believe it infringes your rights, please contact us and we'll review and act promptly.